Cumulative revenue by chain (USD at current prices, log scale)
Per chain
The numbers
| Chain | Merge-mined blocks | Share of blocks | Revenue (native) | USD | Data through |
|---|---|---|---|---|---|
| Namecoin | 814,429 | 97.7% | 18.71M NMC | $17,898,770 | 2026-07-16 |
| Fractal Bitcoin | 667,466 | 33.4% | 16.95M FB | $5,727,430 | 2026-08-04 |
| Rootstock | 8,948,540 | 98.2% | 70.9672 RBTC | $4,564,471 | 2026-08-01 |
| Elastos | 2,083,131 | 92.2% | 2.05M ELA | $522,062 | 2026-07-29 |
| Hathor | 6,826,229 | 99.1% | 142.15M HTR | $275,187 | 2026-08-04 |
| Syscoin | 2,272,777 | 99.9% | 27.64M SYS | $47,256 | 2026-07-17 |
What this measures: the block rewards (or the miner's consensus share of them) of blocks carrying valid merged-mining proof — i.e., blocks produced by Bitcoin miners reusing Bitcoin proof-of-work — measured per block from each chain's own consensus data. Full details on the methodology page.
USD figures are the current-value view (today's prices × all-time native totals) — not what the coins were worth when mined. The Syscoin USD figure reflects a market quote that appears anomalous against its history and is under validation. Syscoin coverage begins at its 2019 chain restart; its 2016–2019 legacy-chain era is not reachable from any running node and is an acknowledged undercount.
Data through 2026-08-07; per-block records verified for height continuity and exact emission-schedule conformance before inclusion.